| 
| Rank | Name | Grade | School | Rating |  | State Rank | 
|---|
 
| 1 | Austin Haskett | 10 | Edgewood | 16:03 | #18 |  
| 2 | Andrew Warren | 11 | Bloomington North | 16:28 | #77 |  
| 3 | Ian Shaw | 10 | Bloomington South | 16:48 | #156 |  
| 4 | Isaiah Hollars | 10 | Bloomington North | 16:53 | #178 |  
| 5 | Alex Michael | 12 | Edgewood | 16:57 | #193 |  
| 6 | Jake Wisniewski | 11 | Bloomington South | 16:59 | #201 |  
| 7 | Paul Rushton | 9 | Bloomington North | 17:09 | #259 |  
| 8 | Wil Zinkan | 10 | Bloomington South | 17:11 | #271 |  
| 9 | Jack Gillard | 9 | Bloomington South | 17:12 | #277 |  
| 10 | Dawson Hood | 12 | Bloomington South | 17:12 | #286 |  
| 11 | Codie Pullon | 11 | Bloomington South | 17:24 | #372 |  
| 12 | Ben Iovino | 11 | Bloomington North | 17:29 | #418 |  
| 13 | Andy Vilardo | 12 | Bloomington North | 17:32 | #437 |  
| 14 | Lucas Coniaris | 11 | Bloomington South | 17:38 | #504 |  
| 15 | Josh Miller | 9 | Bloomington South | 17:38 | #505 |  
| 16 | Trey Pemberton | 12 | Bedford North Lawrence | 17:45 | #585 |  
| 17 | Matthew Kawanishi | 10 | Bloomington South | 17:45 | #596 |  
| 18 | Davin Miller | 11 | Bloomington South | 17:53 | #681 |  
| 19 | Quentin Purlee | 12 | Eastern (Pekin) | 17:55 | #714 |  
| 20 | Justin Terry | 12 | Eastern Greene | 17:57 | #739 |  
| 21 | Jake Talbert | 9 | Bloomington North | 18:01 | #778 |  
| 22 | Leif Edlin | 11 | Eastern (Pekin) | 18:02 | #784 |  
| 23 | Sean Coleman | 12 | Bloomington North | 18:03 | #801 |  
| 24 | Miles Main | 11 | Bloomington North | 18:04 | #820 |  
| 25 | Peter Gordillo | 12 | Bloomington North | 18:04 | #823 |  
| 26 | Brandon Sill | 11 | Eastern (Pekin) | 18:05 | #832 |  
| 27 | Matt Coats | 10 | Eastern (Pekin) | 18:06 | #848 |  
| 28 | Robbie Gonyea | 11 | Bloomington South | 18:07 | #855 |  
| 29 | Mitchell Clarke | 10 | Bloomington South | 18:11 | #905 |  
| 30 | Tyler Griffith | 10 | Paoli | 18:14 | #937 |  
| 31 | Tyce Bomba | 10 | Bloomington South | 18:16 | #971 |  
| 32 | Aero Bosley | 12 | Bloomington South | 18:17 | #976 |  
| 33 | Tate Blackketter | 12 | Bloomington South | 18:19 | #1,014 |  
| 34 | Matt Arnold | 9 | Bloomington South | 18:22 | #1,054 |  
| 35 | Dylan Richardson | 10 | Bloomfield | 18:22 | #1,059 |  
| 36 | Luke Vandeventer | 12 | Bloomfield | 18:23 | #1,066 |  
| 37 | Matt Shishman | 11 | Bloomington South | 18:23 | #1,067 |  
| 38 | Henry Streib | 9 | Bloomington North | 18:23 | #1,072 |  
| 39 | Jakob Thastum | 11 | Eastern Greene | 18:30 | #1,164 |  
| 40 | Uriah Guthrie | 9 | Eastern (Pekin) | 18:30 | #1,174 |  
| 41 | Isaak Gilbert | 9 | Bedford North Lawrence | 18:39 | #1,306 |  
| 42 | Alan Morris | 10 | Bloomington South | 18:39 | #1,308 |  
| 43 | Nathaniel Dixon | 9 | Bloomington North | 18:41 | #1,336 |  
| 44 | Drew Simpson | 10 | Mitchell | 18:45 | #1,384 |  
| 45 | Chance Pemberton | 10 | Bedford North Lawrence | 18:45 | #1,386 |  
| 46 | Nathaniel Endris | 9 | Eastern (Pekin) | 18:51 | #1,454 |  
| 47 | Caleb Miller | 11 | Bloomington South | 18:51 | #1,458 |  
| 48 | Cory Cramer | 9 | Eastern Greene | 18:53 | #1,473 |  
| 49 | Zach Cornwell | 9 | Bloomington South | 18:57 | #1,519 |  
| 50 | Tanner Gilpin | 12 | Bloomington South | 18:57 | #1,520 |  
| 51 | Liam Nelson | 9 | Edgewood | 18:59 | #1,560 |  
| 52 | Cameron Banister | 10 | Edgewood | 19:00 | #1,568 |  | Other unranked teams:
 | 
Based on results of 10,000 simulations of the IHSAA Tournament.
Numbers in tables represent percentage of times each outcome occured during simulation.